දැන් පෙන්වන්නේ: බරන්ඩි - තැපැල් මුද්දර (1962 - 2021) - 3682 මුද්දර .
30. September WM: කිසිවක් නැත සිදුර: 11½ x 11¾
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1757 | BBT | 10Fr | නොයෙක් වර්ණවලින් යුතු | Russula ingens | 0.26 | - | 0.26 | - | USD | ||||||||
1758 | BBU | 15Fr | නොයෙක් වර්ණවලින් යුතු | Russula brunneorigida | 0.26 | - | 0.26 | - | USD | ||||||||
1759 | BBV | 20Fr | නොයෙක් වර්ණවලින් යුතු | Amanita zambiana | 0.26 | - | 0.26 | - | USD | ||||||||
1760 | BBW | 30Fr | නොයෙක් වර්ණවලින් යුතු | Russula subfistulosa | 0.79 | - | 0.53 | - | USD | ||||||||
1761 | BBX | 75Fr | නොයෙක් වර්ණවලින් යුතු | Russula meleagris | 1.58 | - | 1.05 | - | USD | ||||||||
1762 | BBY | 85Fr | නොයෙක් වර්ණවලින් යුතු | 2.11 | - | 1.58 | - | USD | |||||||||
1763 | BBZ | 100Fr | නොයෙක් වර්ණවලින් යුතු | Russula immaculata | 2.64 | - | 1.58 | - | USD | ||||||||
1764 | BCA | 120Fr | නොයෙක් වර්ණවලින් යුතු | Russula sejuncta | 3.16 | - | 2.11 | - | USD | ||||||||
1765 | BCB | 130Fr | නොයෙක් වර්ණවලින් යුතු | 3.16 | - | 2.64 | - | USD | |||||||||
1766 | BCC | 250Fr | නොයෙක් වර්ණවලින් යුතු | Afroboletus luteolus | 8.43 | - | 5.27 | - | USD | ||||||||
1757‑1766 | 22.65 | - | 15.54 | - | USD |
12. October WM: කිසිවක් නැත සිදුර: 14¾
16. October WM: කිසිවක් නැත සිදුර: 14¾
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1769 | BCF | 30Fr | නොයෙක් වර්ණවලින් යුතු | Felis serval | 0.53 | - | 0.26 | - | USD | ||||||||
1770 | BCG | 130Fr | නොයෙක් වර්ණවලින් යුතු | Felis serval | 2.64 | - | 2.11 | - | USD | ||||||||
1771 | BCH | 200Fr | නොයෙක් වර්ණවලින් යුතු | Felis serval | 3.16 | - | 3.16 | - | USD | ||||||||
1772 | BCI | 220Fr | නොයෙක් වර්ණවලින් යුතු | Felis serval | 4.22 | - | 4.22 | - | USD | ||||||||
1769‑1772 | 10.55 | - | 9.75 | - | USD |
6. November WM: කිසිවක් නැත සිදුර: 14¾
5. December WM: කිසිවක් නැත සිදුර: 14¾
7. December WM: කිසිවක් නැත සිදුර: 11½ x 11¾
7. December WM: කිසිවක් නැත සිදුර: 11½ x 11¾
29. March WM: කිසිවක් නැත සිදුර: 14¾
30. April WM: කිසිවක් නැත සිදුර: 14¾
10. May WM: කිසිවක් නැත සිදුර: 11½ x 11¾
30. June WM: කිසිවක් නැත සිදුර: 11½ x 11¾
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1791 | BCY | 130Fr | නොයෙක් වර්ණවලින් යුතු | Papilio bromius | 1.58 | - | 1.58 | - | USD | ||||||||
1792 | BCZ | 200Fr | නොයෙක් වර්ණවලින් යුතු | Charaxes eupale | 2.64 | - | 2.64 | - | USD | ||||||||
1793 | BDA | 250Fr | නොයෙක් වර්ණවලින් යුතු | Cymothoe caenis | 4.22 | - | 3.16 | - | USD | ||||||||
1794 | BDB | 300Fr | නොයෙක් වර්ණවලින් යුතු | Graphium ridleyanus | 4.22 | - | 3.16 | - | USD | ||||||||
1791‑1794 | Minisheet (85 x 125mm) | 15.81 | - | 12.65 | - | USD | |||||||||||
1791‑1794 | 12.66 | - | 10.54 | - | USD |
5. July WM: කිසිවක් නැත සිදුර: 11½ x 11¾
9. December WM: කිසිවක් නැත සිදුර: 13¾ x 14¼
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1797 | BDE | 100Fr | නොයෙක් වර්ණවලින් යුතු | Bos taurus | 0.79 | - | 0.79 | - | USD | ||||||||
1798 | BDF | 120Fr | නොයෙක් වර්ණවලින් යුතු | Ovis aries | 1.05 | - | 1.05 | - | USD | ||||||||
1799 | BDG | 130Fr | නොයෙක් වර්ණවලින් යුතු | Sus scrofa domestica | 1.05 | - | 1.05 | - | USD | ||||||||
1800 | BDH | 250Fr | නොයෙක් වර්ණවලින් යුතු | Capra hircus | 2.11 | - | 2.11 | - | USD | ||||||||
1797‑1800 | 5.00 | - | 5.00 | - | USD |